How to use: Codes grouped by category D0xxx-D9xxx. Cmd+F to find specific code.
D0xxx — Diagnostic
| Code | Procedure | BrandaCare notes |
|---|---|---|
D0120 | Periodic oral evaluation | Recall exam every 6 months |
D0140 | Limited oral evaluation | Emergency |
D0150 | Comprehensive oral evaluation (COMPEX) | New patient or every 5 years |
D0180 | Comprehensive periodontal evaluation | Periodontal exam |
D0210 | Full mouth intraoral X-ray (FMX) | 18-film series. Every 3-5 years |
D0220 / D0230 | Periapical (first / additional) | PA |
D0274 | Bitewings — 4 films | Once per year |
D0330 | Panoramic radiographic image | Overall view |
D0470 | Diagnostic casts | When not covered → write off |
D1xxx — Preventive
| Code | Procedure | Notes |
|---|---|---|
D1110 | Prophylaxis - adult | Regular adult cleaning |
D1120 | Prophylaxis - child | Pediatric cleaning |
D1208 | Topical fluoride | Typically kids |
D1351 | Sealant per tooth | Molar caries prevention |
D2xxx — Restorative
| Code | Procedure | Notes |
|---|---|---|
D2140-D2161 | Amalgam fillings | By # of surfaces (1-4+) |
D2330-D2394 | Composite/resin fillings | Anterior & posterior |
D2740 | Crown - porcelain/ceramic | Paid on prep day (most plans) |
D2750 | Crown - porcelain fused to high noble metal | |
D2950 | Core buildup | Pre-crown rebuild. Shares frequency with D2954 |
D2954 | Prefabricated post & core | Shares frequency with D2950 |
D2960-D2962 | Veneers (laminate) | Cosmetic — do NOT submit |
D3xxx — Endodontics
| Code | Procedure |
|---|---|
D3310 | Anterior root canal |
D3320 | Premolar root canal |
D3330 | Molar root canal (major) |
D3346-D3348 | Retreatment |
D4xxx — Periodontics
| Code | Procedure | Notes |
|---|---|---|
D4341 | SRP - 4+ teeth per quadrant | Max 1× every 24 months. Same day 4 quads = yes in some plans. Shares frequency with D4342 |
D4342 | SRP - 1-3 teeth per quadrant | Shares with D4341 |
D4910 | Periodontal maintenance | Post-SRP. Some plans every 90d vs 2×/yr (Plan Variant) |
D4921 | Gingival irrigation | 99% not covered — do NOT bill |
D5xxx · D6xxx — Prosthodontics & Implants
| Code | Procedure |
|---|---|
D5110/D5120 | Complete denture upper/lower |
D5211-D5214 | Partial dentures |
D6010 | Surgical placement of implant body |
D6056-D6057 | Implant abutments |
D6058-D6094 | Implant crowns |
D6240-D6253 | Bridge pontics & abutments |
D7xxx — Oral Surgery
| Code | Procedure | Notes |
|---|---|---|
D7140 | Extraction - erupted | |
D7210 | Surgical extraction | |
D7240 | Wisdom - fully bony | |
D7311 | Alveoloplasty same day extraction | |
D7953 | Bone graft - ridge preservation | Only same day as extraction. Ref #2000449671055 |
D8xxx · D9xxx — Ortho & Adjuncts
D80xx-D89xx: orthodontics — always verify lifetime max + age limit + %.
| Code | Procedure | Notes |
|---|---|---|
D9910 | Desensitizing medicament | Some cover, many deny |
Key BrandaCare rules:
- D7953: Only billable same day as extraction
- D4921: Do NOT bill insurance (99% not covered)
- D0470: If not covered → write off
- D2950 + D2954: Share frequency limit
- D4341 + D4342: Share frequency limit
- Cosmetic codes (D2960-2962, whitening, cosmetic bonding): Do NOT submit
