Internal acronyms and terms you'll hear daily.
Time: 5 min read.
Operational
| Term | Meaning | Context |
| OPS | Employee Dashboard | Where the team receives and manages assigned tasks |
| BC Breakdown | BrandaCare Breakdown | Structured coverage summary by category |
| NP BC Breakdown | New Patient BC Breakdown | BC Breakdown required for new patients |
| Action Plan | Plan de Acción | Strategic data verification document |
| Tag | Etiqueta | Quick mark on dashboard/patient to classify |
External systems
| Term | Description |
| OD | Open Dental (clinical software) |
| Availity | Multi-carrier insurance portal — especially Humana |
| DentalHub | Insurance verification portal — especially UHC Medicare and Careington |
Formats / Codes
| Term | Meaning |
| NPI | National Provider Identifier (10 digits) |
| Tax ID / TIN | Provider Tax Identification Number |
| DOS | Date of Service |
| DOB | Date of Birth |
| NP | New Patient |
| Ins | Insurance |
| UCR | Usual, Customary & Reasonable (fee schedule) |
| FeeSchedNum | Fee Schedule Number in OD |
| ProvNum | Provider Number in OD |
Common clinical
| Term | Meaning |
| COMPEX | Comprehensive Exam (D0150) |
| FMX | Full Mouth X-ray (D0210) |
| BWX | Bitewings (D0274) |
| PA | Periapical X-ray |
| Pano | Panoramic X-ray (D0330) |
| SRP | Scaling and Root Planing (D4341/D4342) |
| BU | Build Up |
| RCT | Root Canal Therapy |
| TMJ | Temporomandibular Joint |
Insurance
| Term | Meaning |
| PPO | Preferred Provider Organization |
| HMO | Health Maintenance Organization |
| DHMO | Dental Health Maintenance Organization |
| DPP | Dental Discount Plan (not insurance) |
| Medicare | Federal health program for 65+ and disability |
| Medicaid | State/federal program for low-income |
| FEPV | Federal Employee Program Vision |
| OON | Out-of-Network |
| EOB | Explanation of Benefits |
Next