Dos tracks en paralelo:
SOPs — procedimientos técnicos del workflow
Training — capacitación del staff (clínica, seguros, operations)
Mismo branding. Siempre ES + EN.
SOPs — procedimientos técnicos del workflow
Training — capacitación del staff (clínica, seguros, operations)
Mismo branding. Siempre ES + EN.
¿Sos nuevo en BrandaCare? Empezá acá
| Doc | Qué es | ES | EN |
|---|---|---|---|
TRN-ONB-001 |
Curriculum New Hire — plan de aprendizaje por rol (Foundation → IV / Billing Jr / Billing Expert) | ES | EN |
TRN-ONB-002 |
Bienvenida + Cultura BrandaCare — misión, visión, 5 core values, qué somos y qué no somos | ES | EN |
TRN-ONB-003 |
Conocé al equipo — org structure y bios completas: Yami, Pablo, Angel, Nacho, Valen, Lucas, Quasar, Santi, Manuel | ES | EN |
Training Claims · Billing 101 (Categoría A)
| ID | Módulo | ES | EN |
|---|---|---|---|
TRN-CL-001 | Anatomía de un Claim Dental | ES | EN |
TRN-CL-002 | Cómo leer un EOB (denial codes + posting) | ES | EN |
TRN-CL-003 | Qué es A/R y por qué importa (aging buckets) | ES | EN |
Training Clinical · Dental 101
| ID | Módulo | ES | EN |
|---|---|---|---|
TRN-CL2-001 | Anatomía Dental Básica | ES | EN |
TRN-CL2-002 | Procedimientos Dentales | ES | EN |
TRN-CL2-003 | Nomenclatura y Superficies | ES | EN |
TRN-CL2-G01 | Glosario: Terminología Dental (bilingüe alfabetizado) | ES | EN |
TRN-CL2-G02 | Glosario: CDT Procedure Codes (D####) | ES | EN |
Training Insurance · Insurance 101
| ID | Módulo | ES | EN |
|---|---|---|---|
TRN-INS-001 | Tipos de Planes (PPO, HMO, Indemnity, DPP, Medicaid, Medicare) | ES | EN |
TRN-INS-002 | Estructura de Coverage (max, deducible, copay, %) | ES | EN |
TRN-INS-003 | Cobertura Dental en Medicare (Florida 2026) | ES | EN |
TRN-INS-G01 | Glosario: Términos de Seguros (bilingüe) | ES | EN |
TRN-INS-G02 | Reference: Carrier Coverage Notes (estructurado por carrier) | ES | EN |
Training Operations · Acrónimos internos
| ID | Módulo | ES | EN |
|---|---|---|---|
TRN-OP-G01 | Glosario: Acrónimos BrandaCare (OPS, BC Breakdown, Scorecard, Master Log, etc) | ES | EN |
SOPs Claims (CL)
| ID | Procedimiento | ES | EN |
|---|---|---|---|
SOP-CL-001 | Importar Fee Schedule a Open Dental | ES | EN |
SOP-CL-002 | Remover plan de seguro + agregar discount plan en OD | ES | EN |
SOP-CL-003 | Ver Patient Appointments en Open Dental | ES | EN |
SOP-CL-005 | Manejo de Rechazos Comunes (denial codes + decisión Jr vs Expert) | ES | EN |
SOP-CL-008 | Patient AR Audit (script + workflow del reporte) | ES | EN |
SOPs Operations (OP)
| ID | Procedimiento | ES | EN |
|---|---|---|---|
SOP-OP-001 | Submit Insurance Verification OPS | ES | EN |
SOP-OP-002 | Upload Files to Sensei | ES | EN |
SOP-OP-003 | Remover Provider de Availity | ES | EN |
SOP-OP-004 | Insurance Plan Identification & Validation Hierarchy | ES | EN |
SOP-OP-005 | Step-by-Step Validation Process (Junior + Ops Manager) | ES | EN |
SOP-OP-006 | Bridge Management (Window Time) | ES | EN |
SOP-OP-007 | Plan de Acción — Verificación de Datos | ES | EN |
SOP-OP-008 | Insurance VA Agent — Workflow diario (rol que llama a seguros) | ES | EN |
SOP-OP-009 | Cómo ver X-rays en CliniViewXV (G-Dental) — con capturas paso a paso | ES | EN |
Status de migración
Migración del Google Doc "Training BrandaCare":
- 20 documentos × 2 idiomas = 40 archivos creados con branding completo
- Contenido FULL: TRN-CL2 series + TRN-INS series + glosarios + acrónimos
- Stubs estructurados: 7 SOPs operacionales (SOP-OP-001 a 007, SOP-CL-002, 003) — necesitan workflow real desde los chats de Cowork del equipo Operations/Claims
Próximo paso recomendado: Cuando trabajes en cada SOP de Operations (verification, Sensei, Availity, etc), pedile al chat de ese proyecto el resumen workflow real y me lo pasás — yo lo integro al SOP correspondiente (queda el branding intacto, solo agrego contenido).
